Same as before I will be shooting a Glock 35 now 10 rounds per mag on a Limited 10 edition with higher power factor.
Bullets Federal 180grain .40S&W
Weather looks great and I will try to have some video embedded this time.
Combined divisions - these are NOT official results. | USPSA | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date: 5/15/2010 | |||||||||||||||||||
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
1 | Sink, Michael | A49228 | U | Open | Major | 452.5704 | 100.000% | ||||||||||||
2 | Steinle, Mark | A16580 | B | Open | Minor | 417.4287 | 92.235% | ||||||||||||
3 | Burress, Withers | A16603 | U | Open | Minor | 349.2996 | 77.181% | ||||||||||||
4 | McGonigal, Steve | A53048 | U | Open | Minor | 344.1615 | 76.046% | ||||||||||||
5 | Freeman, Frank | A57057 | U | Open | Major | 338.3747 | 74.767% | ||||||||||||
6 | Gaylor, John | A48882 | U | Limited 10 | Major | 337.6058 | 74.597% | ||||||||||||
7 | Carroll, Kevin | TY33759 | U | Single Stack | Minor | 335.4097 | 74.112% | ||||||||||||
8 | Leray, Simon | A59629 | U | Limited | Major | 301.1047 | 66.532% | ||||||||||||
9 | Ferguson, Brian | TY26082 | U | Limited | Major | 296.9855 | 65.622% | ||||||||||||
10 | Frame, Roy | A52580 | U | Revolver | Major | 282.7101 | 62.468% | ||||||||||||
11 | Tilden, John | A47228 | U | Limited | Major | 251.2469 | 55.516% | ||||||||||||
12 | Wilhelm, Robert | A18234 | U | Limited 10 | Major | 237.7970 | 52.544% | ||||||||||||
13 | Jones, Jay | U | Limited | Major | 232.3274 | 51.335% | |||||||||||||
14 | Gardner, Noei | U | Limited | Major | 230.2473 | 50.875% | |||||||||||||
15 | Green, Nathan | U | Limited | Major | 229.6264 | 50.738% | |||||||||||||
16 | Giammattei, Paul | A51997 | U | Production | Minor | 219.6676 | 48.538% | ||||||||||||
17 | Hewitt, Mike | U | Limited | Major | 200.6598 | 44.338% | |||||||||||||
18 | Finn, Bud | FY34563 | U | Single Stack | Minor | 190.5063 | 42.094% | ||||||||||||
19 | Mayes, David | U | Single Stack | Minor | 180.0926 | 39.793% | |||||||||||||
20 | Eward, Doug | A68100 | U | Production | Minor | 131.7078 | 29.102% | ||||||||||||
21 | Lumsden, Curtis | A49229 | U | Revolver | Major | 122.0949 | 26.978% | ||||||||||||
22 | Bejarano, Saul | A62161 | U | Limited 10 | Major | 109.6061 | 24.219% | ||||||||||||
23 | Wilson, Geoff | A51175 | U | Revolver | Minor | 105.5476 | 23.322% | ||||||||||||
24 | Casto, Jon | A65390 | U | Production | Minor | 94.7299 | 20.932% | ||||||||||||
25 | Green, Larry | U | Limited | Minor | 82.9514 | 18.329% | |||||||||||||
Number of Competitors: | 25 | ||||||||||||||||||
Printed: | 05/16/10 8:12 PM | Page 1 of 1 | |||||||||||||||||
I did really bad this match.
My sight was out of order, I was coughing like a sick dog but still made it to the match without shooting one single round since last one, definitely not ready but what the heck is a good motivation to keep going and make sure I improve my skills.
I want to thank Mark for all the effort as well as the Range Officers that help us have a fantastic day every month. I enjoy shooting with all you guys!
My next task: Become a RANGE OFFICER!
http://www.nroi.org/recert.html