Ok here is the plan of action:
I have had problems with the G22 in regards to accuracy for some reason the recoil makes my double tap so inaccurate that I am not willint to take the chance of taking it to the match, I was so used to my G19 that this new caliber .40 is a little bit of a challenge, couple of weeks ago purchased a G35, I am really new to this gun in regards to accuracy and performance but took it for a trip to the range and found that the results will be more than I expected, so far I am ready to present myself to the team and be part of Area 8.
My gear:
-CR Speed Pistol Holster with 3 magazine pouches ready for Glock .40
Big surprise thanks to the guys at CR Speed my gear came with two holsters :)
-GLOCK 35 Factory except for the hand grip.
-.40 S&W INDEPENDENCEE Centerfire Handgun Cartridge, 165-Grain Full Metal Jacket Flat Nose Bullet , 1050 fps This is what the manufacturer specifies but however the meter will tell the story tomorrow.
This will give me a power factor of: 173,250 which is a little bit less from where I want to start on this caliber. The next points are Accuracy and Speed where I have a lot to work on:
1) Magazine reloads
2) Moving target to target (Without getting desqualified)
So far I have the gun clean and revised, spring, shooting pin sight and lubed all in perfect conditions, dropped 12 pounds for this event and now I need a new personal belt to keep my pant in place.
Sunday, June 15, 2008
Glock, what to modify for competition?
This past days training for the event I've noticed that the grip gets really bad during hot summer days when you are all sweating and under stress on competition, things that can get you disqualified are dropping your gun which can happen under this conditions a good grip and keep your hand dry can help a lot during matches, used a simple sleeve
How to do a magazine drop without having to turn your wrist at any angle? definitely with an extended magazine cath which you can find for less than 30 bucks.
Start Point
Hey guys:
New to USPSA and my first time will be the 21th at Roanoke, kindly Mark S. put together the invitation mail and I have been adapting to my new gear the past 3 weeks, got the same gear I used before from South Africa and if feets perfect my Glock 35.
I was about to start with my personal gun a Glock 22 but I find very dificult to get on target with that gun, it is great to carry and conseal but definitely not something you would like to use at the range, on the other hand the 35 is much better accurate and easier to handle despite the longer barrel.
Definitely I am excited and ready to be part of the team.
What division to choose?
Standard Division
1 | Minimum power factor for Major | 170 |
2 | Minimum power factor for Minor | 125 |
3 | Minimum bullet weight | No |
4 | Minimum bullet caliber / cartridge case length | 9mm (0.354”) / 19mm (0.748") |
5 | Minimum bullet caliber for Major | 10mm (0.40”) |
6 | Minimum trigger pull (see Appendix F2) | No |
7 | Maximum handgun size | Yes, see below |
8 | Maximum magazine length | Yes, see below |
9 | Maximum ammunition capacity | No |
10 | Max. distance of handgun and mags/speed loaders from torso | 50mm |
11 | Rule 5.2.3.1 applies | Yes |
12 | Restriction on position of holster and other equipment | Yes, see below |
13 | Optical/electronic sights permitted | No |
14 | Compensators permitted | No |
15 | Ports permitted | No, see below |
Seems that standar division for Major Power Factor is the right one, Production division has a list of approved guns to participate where G35 is not listed, I think I can participate in both divisions by switching to the G22, I will decide that on the Range once I talk to the Range Officials.
Production Division
1 | Minimum power factor for Major | Not applicable |
2 | Minimum power factor for Minor | 125 |
3 | Minimum bullet weight | No |
4 | Minimum bullet caliber / cartridge case length | 9mm (0.354”) / 19mm (0.748") |
5 | Minimum bullet caliber for Major | Not applicable |
6 | Minimum trigger pull (see Appendix F2) | 2.27 kg (5lbs) for first shot |
7 | Maximum handgun size | Maximum barrel length 127mm (5”) |
8 | Maximum magazine length | Yes, see below. |
9 | Maximum ammunition capacity | No |
10 | Max. distance of handgun and mags/speed loaders from torso | 50mm |
11 | Rule 5.2.3.1 applies | Yes |
12 | Restriction on position of holster and other equipment | Yes, see below. |
13 | Optical/electronic sights permitted | No |
14 | Compensators permitted | No |
15 | Ports permitted | No |
List of permited guns:
Make | Model |
ALFA-PROJ | Alfa Combat, Alfa Defender |
ARCUS | 98 |
ARMALITE | AR24, AR24K |
ARMS MORAVIA | G2000 |
ARMSCOR | AP9, AP9MS, APP9, APP9MS, MAP1, MAPP1 |
ASAI AG | onePRO |
ASTRA | A75, A100 |
BAIKAL | MP446 |
BERETTA | 92 Series full size frame (including 92, 92D, 92DS, 92 F, 92FS, 92S, 92SB, 92SB-F, 92G-SD, 92FS Brigadier, 92FS Deluxe, 92G, 92G Elite, 92G Elite II, 92 FS Centurion, 92D Centurion,92G Centurion, 92 Stock, 92EL, 90Two) 92 Series Compact frame (including 92L Compact, 92SB Compact, 92 L Compact type M, 92SB compact type M, 92 Custom Carry) 96 Series full size frame (including 96, 96D, 96DS, 96G, 96 Brigadier, 96 D Brigadier, 96G Brigadier, 96G Elite, 96G Elite II, 96G-SD, 96 Centurion,96D Centurion, 96 Stock) 96 Series Compact frame (including 96L Compact, 96L Compact type M, 96D Compact, 96D Compact Type M) 98 Series (including 98F, 98FS, 98FS Brigadier, 98 Deluxe, 98 Stock) Vertec series (including 92G, 92FS, 92 Elite 1A, 92 Steel, 96G, 96FS, 96 Elite 1A, 96 Steel, 98 Steel) Cougar Series (including 8000 D/DL/FL/LP/Mini, 8040 D/F/Mini, 8045 D/F/Mini, 8357 D/F) 9000S Series (including Type D & F) PX4 Storm (Type F, G) Approved: Inox versions of approved models Not Approved: single-action only variants or laser equipped models |
BERNARDELLI | 2000, 2000 Baby |
BERSA | Thunder 9/Thunder 40, Mini T9/T40 |
BROWNING | BDM, BDA, PRO9, PRO40 Not Approved: Hi-Power |
BUL | Cherokee (full size, compact & mini), Impact, Storm |
COLT | 2000, Double Eagle (Any DAO or DA/SA revolver with a barrel length of up to 5" is approved) |
CZ - CESKÁ STRAKONICE | ST9, TT9, TT40, TT45, MT9, MT9L |
CZ - CESKA ZBROJOVKA | CZ75, CZ75B, CZ75B Stainless, CZ75BD, CZ75BD Police, CZ75 Compact, CZ75D Compact, CZ75 SemiCompact, CZ75 Combat II, CZ85, CZ85B, CZ85 Combat CZ40B, CZ97B, CZ99, CZ100, CZ110, CZ2075 Rami, CZ2075 Rami P CZ75 P01, CZ75 SP-01, CZ75 SP-01 Tactical, CZ75 SP-01 Shadow, CZ75 SP-01 Sport (9x21mm version with OFM trigger stop as sold in Italy), CZ75 SP-01 Phantom Also approved are variants with original Ceska Zbrojovka (CZUB) barrels which are longer than standard (e.g. SP-01A, SP-01DK, SP-01DK Shadow), provided the barrel length does not exceed 127mm, and provided all other aspects of these variants fully comply with all other Production Division rules. (CZUSA Custom Shop CZ 75 SP-01 is not approved) |
DAEWOO | DP51, DH40 |
DESERT EAGLE | Eagle Compact, Baby Eagle |
DLASK | 226 clone |
EAA | Witness (standard steel), Witness-P, Witness (decocker), Witness PS |
FEG | P9R, P9RK |
FN HERSTAL | FNP-9, FNP-9M, FNP-40, FNP-40M, FNP-9 DAO, FNP-40 DAO (Models BDA9, BDA40 are still under evaluation) |
GLOCK | 17, 19, 20, 21, 21SF, 22, 23, 26, 27, 29, 30, 31, 32, 33, 36, 37, 38, 39 Also approved are variants with original Glock barrels which are longer than standard (e.g. 17A, 17DK), as well as variants with "Tactical", "Mariner" or similar OFM engravings on the slide, provided the barrel length does not exceed 127mm, and provided all other aspects of these variants fully comply with all other Production Division rules. Not Approved: 18, 24, 25, 28, 34, 35, L and C models |
GRAND POWER | K100, K100MK6, K-100 Dynamic and P1 |
H&K | USP, USP Stainless, USP Compact, USP Compact Stainless, USP Custom Sport, USP9SD, USP Tactical (barrel 127mm or shorter), USP Compact Tactical VP70Z, P8, P9S (only with 100mm barrel), P10, P30, P2000, P2000SK, P30L Not Approved: Mark 23, P7 Series, USP Elite, USP Expert, USP Production |
HS PRODUKT | HS2000 Series (HS9, HS357, HS40, HS45) |
IMI | Barak 9, Barak 40, Barak 45 |
JERICHO | 941, 941S, 941F, 941FS, 941FB, 941FBL |
KAHR | K Series (9mm,40cal, Lady & Elite), MK Series (9mm, 40cal, Micro & Elite), P Series (9mm and 40 cal), PM Series (9mm), T Series (Target & Tactical), TP Series |
KEL-TEC | P11, P40 |
LLAMA | M-82 |
MAGNUM RESEARCH | SP21 (9mm,40SW,45ACP) |
MANURHIN | MR73 revolvers (3" G3 and 4" G4 models only) |
NORINCO | NC226, NP18, NP22, NP34, NP40, NZ75, NZ85 |
PARA-ORDNANCE | LDA (all models except Tac-Five and other variants with enlarged magwells) |
REPUBLIC ARMS | Patriot |
RUGER | P85, P89, KP89, P90, KP90, P91, KP93, P94, P95, K94/95, KP95, KP345, KP345PR, P97, SR9 / KBSR9 (Any DAO or DA/SA revolver with a barrel length of up to 5" is approved) |
S&W | 39, 59, 410, 439, 659, 669, 908, 910, 1006, 1066, 3913, 3913L, 3913TSW, 3914, 3953, 3953STSW, 4006, 4043, 4046, 4013TSW, 4053TSW, 4513TSW, 4553TSW, 457, 4506, 4566, 4586, 5904, 5906, 5946, 6906, 6946 SW99, M&P9, M&P9L, M&P357, M&P40, M&P45 (M&P9 Pro is not approved) (Any DAO or DA/SA revolver with a barrel length of up to 5" is approved) |
SARSILMAZ | Kilinc 2000, Kilinc 2000 Light, Hancer 2000, Hancer 2000 Light, K2 |
SIG | P220, P220-1, P225, P228, P229, P239, P250DCc, P2009, SPC2009, SP2022, SP2340 P226, P226ST, P226 Sport II SL ohne Schiene, P226SL, P226SL Black, P226 Xpress, P226 X-Five Allround, P226 X-Five Tactical (not SAO version), P226R DAK, P226DAO, P226R, P226R Two Tone, P226 SAS, P226 Blackwater, P226 Equinox, P226 Stainless, P226 AL-SO, P226 SL-SO, P226 Sport Stock, P226 X-Five SO (SA/DA version only), P226 Navy, P226 SCT, P226 Elite (Also P220, P229, P239 equivalents of approved P226 models with maximum 5" barrel length) Not Approved: P220 X-Zone, P220 Sport, P226 HSP, P226 Sport, P226 Sport II SL mit Schiene, P226 X-Five, P226 X-Five Competition, P226 X-Six, P226R Crimson Trace |
SIGMA | Compact SW9V, SW40W, SW40VE, SW9VE, SW9M, SW40F, SW40C, SW9F, SW9C |
SPHINX | 2000 Series (S, P, PS and H models), 3000 Series (Standard, Competition Production, Compact, Tactical, Police, SOP) All of the above in Steel, Stainless Steel, Titanium or Aluminium. Also approved are variants with original Sphinx barrels which are longer than standard provided the barrel length does not exceed 127mm, and provided all other aspects of these variants fully comply with all other Production Division rules. |
SPRINGFIELD | P9, XD (except ported models) |
SPS | Compact (SP II, SP II Plus, SP III) Police Compact (SPII, SPII Plus, SP3) |
STAR | Megastar, M30, Ultrastar |
STEYR | M-A1, M9, S9, M40, S40 |
STI | GP6 |
TANFOGLIO | Force 38, Force 38F Carry, Force 38F, Force 38L, Force 40, Force 40F Carry, Force 40F, Force 40L, Force 40R Carry, Force 40R, Force 45, Force 45F Carry, Force 45F, Force 45L, Force 45R Carry, Force 45R, Force 921, Force 921F Carry, Force 921F, Force 921L, Force 921R Carry, Force 921R, Force 99, Force Compact 40, Force Compact 45, Force Compact 921, Force Pro, GT10, GT21 Baby, GT21 Combat, GT21, GT23, GT40 Baby, GT40 Combat, GT40, GT45, P19 Combat, P19 Standard, P19L, P21 Combat, P21L, P23, P23L, P38L, P40 Compact, P40, P40F, P40FB, P40L, P40R, P41, P45, P45L, T94F, T94R, T95F Stock, T95F, T95R, T96F, T96R, T97F, T97L, T97R, TA10 Compact, TA10, TA40FB, TA45 Compact, TA45, TA90 XL2, XL4, Stock, Stock II, L, Combat Sport, TZ-75 C90, Limited PRO (Stock Custom model is NOT approved for Production Division) |
TAURUS | PT92, PT911, PT99, PT940, PT945, P945 (except "C" models), PT100, PT101, PT111, PT140, PT145, PT921, M66, 827, 817, 809B, 809SS, 840B, 840SS, 845B, 845SS. 24/7 and 24/7 Pro models (SA/DA versions only, with barrel length up to 5"). Other 24/7 Pro models, and all OSS models, are not approved for Production Division Any DAO or DA/SA revolver with a barrel length of up to 5" is approved. |
VEKTOR | SP1, SP2 (not Single Action), Z88 |
WALTHER | P1, PPS, P5, P38, P88, P99, P99QA, P99C, P99DAO, P99AS (and compact versions of these models) |
WITNESS | Witness Steel, Witness Polymer, Witness P Carry, Witness Elite Stock (and subcompact versions) (Witness Carry Comp, Gold, Silver and Limited versions are not approved) |
ZASTAVA | CZ99 |
Subscribe to:
Posts (Atom)