First thing first and we will start with aiming the guns properly, I hate to shoot with something totally messed up.
Second I will make use of all the available options for Limited, (Extra Rounds)
Tactical Glock 35 Longslide
Caliber - .40SW
Capacity - 15+1
Action - Glock's proprietary "Safe Action" system
Barrel - 5.32 inches
Weight - 27.27 oz. with empty magazine
I wasn't good, had a bunch of Mikes but what the heck slept two hours coming back from vacations and then drove to Roanoke was really killing, better sleep next time, I have to drop some weight to be more mobile and practice more with my glock, I will shoot as much as I can with that gun to be accurate.
I am even willing to try shooting 9mm Production on next match.
We'll see!
Well here are the results!
USPSA | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date: 6/27/2010 | |||||||||||||||||||
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
1 | Ferguson, Brian | TY26082 | U | Limited | Major | 469.9592 | 100.000% | ||||||||||||
2 | Glass, Steve | U | Limited | Major | 437.1648 | 93.022% | |||||||||||||
3 | Gardner, Noei | U | Limited | Major | 375.3459 | 79.868% | |||||||||||||
4 | Harris, Joe | U | Limited | Major | 331.4274 | 70.523% | |||||||||||||
5 | Tilden, John | A47228 | U | Limited | Major | 331.0884 | 70.450% | ||||||||||||
6 | Bejarano, Saul | A62161 | U | Limited | Major | 228.3267 | 48.584% | ||||||||||||
Number of Competitors: | 6 | ||||||||||||||||||
Printed: | 06/27/10 4:34 PM | Page 1 of 1 | |||||||||||||||||
Here are some gun handling tips from the very master Todd Jarret
USPSA | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date: 6/27/2010 | |||||||||||||||||||
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
1 | Ferguson, Brian | TY26082 | U | Limited | Major | 469.9592 | 100.000% | ||||||||||||
2 | Glass, Steve | U | Limited | Major | 437.1648 | 93.022% | |||||||||||||
3 | Gardner, Noei | U | Limited | Major | 375.3459 | 79.868% | |||||||||||||
4 | Harris, Joe | U | Limited | Major | 331.4274 | 70.523% | |||||||||||||
5 | Tilden, John | A47228 | U | Limited | Major | 331.0884 | 70.450% | ||||||||||||
6 | Bejarano, Saul | A62161 | U | Limited | Major | 228.3267 | 48.584% | ||||||||||||
Number of Competitors: | 6 | ||||||||||||||||||
Printed: | 06/27/10 4:34 PM | Page 1 of 1 | |||||||||||||||||
No comments:
Post a Comment