It is kinda hard to prepare then drive 90 miles to go shooting but the level of adrenaline reached and the very, very nice people I meet there makes the effort worth every mile driven.
I am taking my Glock 17 with me but I do not know if I will shoot it because I forgot to buy 9mm bullets for it, on the other hand I have almost 600 rounds of 40S&W so I think I will stick with the Glock 35 and keep trying to get a good performance on that gun shooting Limited.
I ended up shooting my G35, sight has to be changed definitely but I did pretty good on the qualifier.
Combined divisions - these are NOT official results. | Handgun Match | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date: 7/24/2010 | |||||||||||||||||||
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
1 | Sink, Michael | A49228 | U | Open | Major | 380.0000 | 100.000% | ||||||||||||
2 | Steinle, Mark | A16580 | B | Open | Minor | 326.2284 | 85.850% | ||||||||||||
3 | McGonigal, Steve | A53048 | U | Open | Minor | 273.1390 | 71.879% | ||||||||||||
4 | Lee, Chris | A52581 | U | Limited | Minor | 257.9460 | 67.881% | ||||||||||||
5 | Leray, Simon | A59629 | U | Limited 10 | Major | 249.3766 | 65.625% | ||||||||||||
6 | Burress, Withers | A16603 | U | Open | Minor | 239.2971 | 62.973% | ||||||||||||
7 | Freeman, Frank | A57057 | U | Open | Minor | 230.8049 | 60.738% | ||||||||||||
8 | Finn, Bud | FY34563 | U | Single Stack | Minor | 227.7986 | 59.947% | ||||||||||||
9 | Frame, Roy | A52580 | U | Revolver | Major | 210.9179 | 55.505% | ||||||||||||
10 | Gaylor, John | A48882 | U | Limited 10 | Major | 203.5042 | 53.554% | ||||||||||||
11 | Jennings, Shawn | A55886 | U | Production | Minor | 195.3326 | 51.403% | ||||||||||||
12 | Gardner, Noei | U | Limited | Major | 193.2054 | 50.844% | |||||||||||||
13 | Giammattei, Paul | A51997 | U | Single Stack | Major | 190.8327 | 50.219% | ||||||||||||
14 | Eward, Doug | A68100 | U | Production | Minor | 178.5616 | 46.990% | ||||||||||||
15 | Glass, Steve | U | Limited 10 | Major | 171.0693 | 45.018% | |||||||||||||
16 | Givens, Rob | A57795 | U | Single Stack | Minor | 159.5336 | 41.983% | ||||||||||||
17 | Selph, Steven | A65953 | U | Limited | Minor | 141.2218 | 37.164% | ||||||||||||
18 | Jennings, Robert | A66285 | U | Production | Minor | 117.1704 | 30.834% | ||||||||||||
19 | Green, Nathan | U | Limited | Major | 114.0529 | 30.014% | |||||||||||||
20 | Dix, Buddy | U | Production | Minor | 110.2624 | 29.016% | |||||||||||||
21 | Fleshman, Bobby | U | Production | Minor | 96.6307 | 25.429% | |||||||||||||
22 | Bejarano, Saul | A62161 | U | Limited | Major | 87.2660 | 22.965% | ||||||||||||
23 | Breeden, Kerry | U | Limited 10 | Major | 74.5716 | 19.624% | |||||||||||||
24 | Price, David | U | Production | Minor | 65.4605 | 17.226% | |||||||||||||
25 | Crawford, Jeff | U | Production | Minor | 60.7254 | 15.980% | |||||||||||||
26 | Jackson, Guy | U | Single Stack | Major | 55.0592 | 14.489% | |||||||||||||
27 | Atkinson, Tyler | U | Limited 10 | Minor | 44.0791 | 11.600% | |||||||||||||
28 | Breeden, Melinda | U | Single Stack | Major | 14.5988 | 3.842% | |||||||||||||
Number of Competitors: | 28 | ||||||||||||||||||
Printed: | 07/25/10 5:04 PM | Page 1 of 1 | |||||||||||||||||
No comments:
Post a Comment