Handgun match | |||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match Date: 8/21/2010 | |||||||||||||||||||
Place | Name | USPSA | Class | Division | PF | Lady | Mil | Law | For | Age | Match Pts | Match % | |||||||
1 | Ferguson, Brian | TY26082 | U | Limited | Major | 416.2435 | 100.000% | ||||||||||||
2 | Tilden, John | A47228 | U | Limited | Major | 354.3489 | 85.130% | ||||||||||||
3 | Gardner, Noei | U | Limited | Major | 318.5817 | 76.537% | |||||||||||||
4 | Giammattei, Paul | A51997 | U | Limited | Major | 287.3633 | 69.037% | ||||||||||||
5 | Selph, Steven | A65953 | U | Limited | Minor | 249.3364 | 59.902% | ||||||||||||
6 | Currie, Matthew | U | Limited | Major | 237.6640 | 57.097% | |||||||||||||
7 | Bejarano, Saul | A62161 | U | Limited | Major | 191.9429 | 46.113% | ||||||||||||
8 | Harris, Joe | U | Limited | Major | 182.5531 | 43.857% | |||||||||||||
9 | Williams, Jeremy | U | Limited | Minor | 117.5163 | 28.233% | |||||||||||||
10 | Sink Jr, Michael | U | Limited | Major | 101.9363 | 24.490% | |||||||||||||
11 | Dix, Buddy | U | Limited | Major | 93.3349 | 22.423% | |||||||||||||
Number of Competitors: | 11 | ||||||||||||||||||
Printed: | 08/22/10 5:18 PM | Page 1 of 1 | |||||||||||||||||
Saturday, August 21, 2010
USPSA August 21st 2010 (USPSA Match #6)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment